Dashboard
Weekly draw is $2.00 per person. Balances update automatically as payments and draws are recorded.
Total collected (all time)
$142.00
Total currently owed
$0.00
Total in credit
$142.00
Member balances
Record a payment| Name | Status | Paid | Charged | Balance | Weeks of credit |
|---|---|---|---|---|---|
| Brenda Adams | $26.00 | $0.00 | +$26.00 | 13.0 | |
| Cole Dakin | $2.00 | $0.00 | +$2.00 | 1.0 | |
| Dale Gordon | $0.00 | $0.00 | even | 0.0 | |
| Ilona Sorok-Blackwell | $4.00 | $0.00 | +$4.00 | 2.0 | |
| Jeff Draves | $20.00 | $0.00 | +$20.00 | 10.0 | |
| Jeff Parsons | $0.00 | $0.00 | even | 0.0 | |
| Jesse Crouch | $26.00 | $0.00 | +$26.00 | 13.0 | |
| John Penhall | $10.00 | $0.00 | +$10.00 | 5.0 | |
| Kevin Benjamin | $6.00 | $0.00 | +$6.00 | 3.0 | |
| Luke Ramsay | $22.00 | $0.00 | +$22.00 | 11.0 | |
| Steve Drake | $0.00 | $0.00 | even | 0.0 | |
| Yvonne Ticehurst | $26.00 | $0.00 | +$26.00 | 13.0 |
Recent draws
All drawsNo draws recorded yet. Create the first one.